Physical and chemical Specification of Fine Cocopeat
| Elements | Value | Unit |
|---|---|---|
| Electrical Conductivity (vol ratio 1:1.5) | < 0,8 | mS/cm |
| pH | 5,7 - 6,5 | |
| Total Porosity | 95 – 98 | % |
| Air Porosity | 10 – 12 | % |
| Moisture Retention | 57– 60 | % |
| Bulk Density | 85 – 88 | gr/litre |
| Particles more than 8 mm | 0 | % weight |
| Particles between 4 - 8 mm | < 1 | % weight |
| Particles between 1 – 4 mm | 25 – 30 | % weight |
| Particles between 0.25 – 1 mm | 65 – 70 | % weight |
| Particles less than 0.25 mm | > 5 | % weight |
| Fibre | < 3,0 | % volume |
5 Kg Bale
Disc for seedling purpose in sizes of 22 mm and 40 mm
Granulated (for top soil)