Physical and chemical Specification of Coarse Cocopeat substrate
| Elements | Value | Units |
|---|---|---|
| Electrical Conductivity (vol ratio 1:1.5) | < 0,7 | mS/cm |
| pH | 5,7 - 6,5 | |
| Total Porosity | 88 - 91 | % |
| Air Porosity | 27 – 30 | % |
| Moisture Retention | 42 – 45 | % |
| Bulk Density | 70 - 73 | gr/litre |
| Particles more than 8 mm | 10 – 15 | % weight |
| Particles between 4 - 8 mm | 20 – 25 | % weight |
| Particles between 1 – 4 mm | 45 – 50 | % weight |
| Particles between 0.25 – 1 mm | 20 – 25 | % weight |
| Particles less than 0.25 mm | < 2,5 | % weight |
| Fibre | 20 – 25 | % volume |

5 Kg Bale