Physical and chemical specifications of Cocopeat Cut Fibre
| Elements | Value | Unit |
|---|---|---|
| Electro Conductivity (relation 1:1.5) | < 0,5 | mS/cm |
| pH | 5,7 – 6,5 | |
| Total Porosity | 65 – 70 | % |
| Air Porosity | 55 – 60 | % |
| Moisture Retentions | 10 – 15 | % |
| Bulk Density | 42 – 45 | gr/litre |
| Fibre length bigger than 5 cm | < 10 | % weight |
| Fibre length between 2.5 and 5 cm | 10 – 15 | % weight |
| Fibre length between 1 and 2.5 cm | 65 – 70 | % weight |
| Fibre length between 0.25 and 1 cm | 15 – 20 | % weight |
| Fibre length less than 0.25 cm | < 5 | % weight |
| Total Fibre percentage | 90 – 95 | % volume |
1.5 Kg Bale