Physical and Chemical Specification of coco chip mix substrate
| Elements | Value | Unit |
|---|---|---|
| Electrical Conductivity (vol ratio 1:1.5) | < 1,0 | mS/cm |
| pH | 5,7 - 6,5 | |
| Total Porosity | 82 – 85 | % |
| Air Porosity | 42 - 45 | % |
| Moisture Retentions | 30 – 33 | % |
| Bulk Density | 60 – 63 | gr/litre |
| Particles more than 8 mm | 30 – 35 | % weight |
| Particles between 4 - 8 mm | 45 – 50 | % weight |
| Particles between 1 – 4 mm | 15 – 20 | % weight |
| Particles between 0.25 – 1 mm | 5 – 10 | % weight |
| Particles less than 0.25 mm | < 2,5 | % weight |
| Fibre | 30 – 35 | % volume |
2 Kg Bale