Physical and Chemical Specification of Super-Coarse Cocopeat substrate
| Elements | Value | Unit |
|---|---|---|
| Electrical Conductivity (vol ratio 1:1.5) | < 0,5 | mS/cm |
| pH | 5,7 - 6,5 | |
| Total Porosity | 85 – 88 | % |
| Air Porosity | 36 – 39 | % |
| Moisture Retention | 35 – 38 | % |
| Bulk Density | 57 – 60 | gr/L |
| Particles more than 8 mm | 15 – 20 | % weight |
| Particles between 4 - 8 mm | 50 – 55 | % weight |
| Particles between 1 – 4 mm | 10 – 15 | % weight |
| Particles between 0.25 – 1 mm | 2,5 – 5 | % weight |
| Particles less than 0.25 mm | < 1,0 | % weight |
| Fibre | 30 – 35 | % volume |
5 Kg Bale
Planks of different sizes
Grow Bags