Physical and chemical specifications of Cocopeat Chips
| Elements | Value | Unit |
|---|---|---|
| Electro Conductivity (vol ratio 1:1.5) | < 1,5 | mS/cm |
| pH in relation 1:1,5 | 5,7 - 6,5 | |
| Total Porosity | 85 – 88 | % |
| Air Porosity | 37 – 40 | % |
| Moisture Retention | 35 – 38 | % |
| Bulk Density | 55 – 58 | gr/L |
| Particles more than 8 mm | 85 – 90 | % weight |
| Particles between 4 - 8 mm | 5 – 8 | % weight |
| Particles between 1 – 4 mm | 5 – 8 | % weight |
| Particles between 0.25 – 1 mm | < 1 | % weight |
| Particles less than 0.25 mm | 0 | % weight |
| Fibre | 5 – 10 | % volume |
5 Kg Bale