Discs Formats
| Diameter (mm) | Weight (grams) | Volume (litres) | High (mm) | Unit/Box (54 boxes per pallet) | Material |
|---|---|---|---|---|---|
| 22 | 3,5 | 0,05 | 55 | 2500 | Fine Fertilised |
| 40 | 12 | 0,2 | 70 | 1012 | Fine Fertilised |
| 50 | 22 | 0,35 | 75 | 702 | Standard Fertilised |
| 80 | 70 | 1,0 | 85 | 300 | Standard Fertilised |
| 100 | 105 | 1,5 | 100 | 200 | Standard Fertilised |
| 120 | 200 | 3 | 125 | 100 | Chip or Standard Fertilised |
| 50 (netted) | 1,6 | 1,6 | 60 | 1000 | Fine Fertilised |
Discs are presented either naked or netted. The naked format is usually for retail market, meanwhile the netted ones are usually for the professional, especially in vegetable seedling nurseries.