Bales and Briquettes Formats
| Format | Size (cm) | Weight per pallet (Kg) | Materials |
|---|---|---|---|
| 5 Kg Bale | 30 – 30 - 12 | 900-1000 | Fine, Standard and Coarse |
| 4 Kg Bale | 30 – 30 - 15 | 800 -900 | Super-coarse and Chip |
| 2 kg Bale | 20 – 20 – 8 | 900 – 1050 | Standard, Coarse and Chip Mix |
| 1.5 Kg Bale | 20 – 20 - 8 | 800 - 900 | Cut Fibre |
| 0.65 Kg Briquette | 18 – 10 – 6,5 | 1000 - 1200 | Fine and Standard |
We have several sizes and weights for bales and briquettes, the most widely used format, principally for Professional Substrate Mixing and Nurseries. Bales (also called blocks) are normally shipped packed on pallets and sold by weight.